Амперклещи с вградена термовизионна камера DT 9581
Амперклещи с вградена термовизионна камера DT 9581
Професионални TRUE RMS Амперклещи с вградена термовизионна камера , дейта логинг и тренд функции DT 9581
Professional AC/DC True RMS Clamp Meters with 80×80 InfraRed Thermal Imager
▪ Fast response time
▪ True RMS
▪ TFT color LCD display
▪ 6000 counts
▪ Fast response time
▪ True RMS
▪ TFT color LCD display
▪ 6000 counts
| Merkmale |
| Built-in Thermal Imager with 80×80 InfraRed resolution quickly and safely identifies hot spots without contact |
| 2.4“ TFT color 6000 counts LCD display with 240×320 pixels for easy and clear viewing of images and readings |
| True RMS measurement for ACV / ACA / LoZ for ACV measurement |
| Flexible current probe (320B/320BS optional) expands the measurement range to 3000 ACA |
| Low pass filter for accurate measurement of variable frequency drive (VFD) signals |
| 1.4’’ (37mm) Jaw opening |
| AC, AC+DC True RMS measurement & 1KHz ACV, ACA bandwidth |
| A/D convert fast sampling time: 10 times/sec |
| Peak capture as fast as 500μS & Inrush current |
| Min/Max/Avg with Time stemp (records signal fluctuations) |
| With Bluetooth connect to Thermview+ smart phone App for documentation reporting and sharing |
| Logging function with Trend capture for easy review of logged data |
| Double molded plastic housing for safe testing and flashlight for dark location |
| Spezifikationen | |||||
| 9481 | 9581 | ||||
| Thermal Imager | |||||
| IR resolution | 80×80 pixels | * | |||
| Field of View (FOV) | 21° x 21° | * | |||
| Thermal sensitivity/NETD | < 0.08°C /80mK | * | |||
| Image frequency | 50Hz | * | |||
| Object temperature range | -20 to 260°C (-4 to 500°F) | * | |||
| Spectral range | 8-14 µm | * | |||
| Color palettes | Iron/Rainbow/Grey/Grey Inverted/Feather | * | |||
| Genauigkeit | ±2°C (±3.6°F) or ±2% of reading | * | |||
| True RMS Multimeter Functions | |||||
| Funktion | Maximal | Max. Auflösung | Best Accuracy | ||
| Spannung DC | 1000V | 100mV | ±(0.5% + 5d) | 1500V | * |
| Spannung AC | 1000V | 100mV | ±(1.2% + 5d) | 1500V | * |
| Current DC | 1000V | 0.01A | ±(2% + 8d) | * | * |
| Current AC | 1000V | 0.01A | ±(2.5% + 5d) | * | * |
| Flexible A | 3000A | 0.01A | ±(3.0%+5d) | * | * |
| Widerstand | 60MΩ | 0.1Oh | ±(0.8% + 5d) | * | * |
| Kapazität | 100mf | 0.01nf | ±(3.0% + 5d) | * | * |
| Frequenz | 10MHz | 0.01Hz | ±(0.2% + 5d) | * | * |
| Inrush Current | 1000A | 1A | * | * | |
| Temperatur | 1000ºC/1832ºF | ±(1.5%+3ºC) | * | * | |
| Diode & Kontinuität | Ja | * | * | ||
| Interface | Bluetooth | * | * | ||
| Stromversorgung | Li-ion rechargeable battery | * | * | ||
