Амперклещи с вградена термовизионна камера DT 9581
Амперклещи с вградена термовизионна камера DT 9581
Професионални TRUE RMS Амперклещи с вградена термовизионна камера , дейта логинг и тренд функции DT 9581
Professional AC/DC True RMS Clamp Meters with 80×80 InfraRed Thermal Imager
▪ Fast response time
▪ True RMS
▪ TFT color LCD display
▪ 6000 counts
▪ Fast response time
▪ True RMS
▪ TFT color LCD display
▪ 6000 counts
| Caratteristiche |
| Built-in Thermal Imager with 80×80 InfraRed resolution quickly and safely identifies hot spots without contact |
| 2.4“ TFT color 6000 counts LCD display with 240×320 pixels for easy and clear viewing of images and readings |
| True RMS measurement for ACV / ACA / LoZ for ACV measurement |
| Flexible current probe (320B/320BS optional) expands the measurement range to 3000 ACA |
| Filtro passa basso per una misurazione accurata del convertitore di frequenza (VFD) segnali |
| 1.4’’ (37mm) Apertura della mascella |
| AC, AC+DC True RMS measurement & 1KHz ACV, ACA bandwidth |
| A/D convert fast sampling time: 10 volte/sec |
| Peak capture as fast as 500μS & Inrush current |
| Min/Max/Avg with Time stemp (records signal fluctuations) |
| With Bluetooth connect to Thermview+ smart phone App for documentation reporting and sharing |
| Logging function with Trend capture for easy review of logged data |
| Double molded plastic housing for safe testing and flashlight for dark location |
| Specifiche | |||||
| 9481 | 9581 | ||||
| Thermal Imager | |||||
| IR resolution | 80×80 pixels | * | |||
| Field of View (FOV) | 21° x 21° | * | |||
| Thermal sensitivity/NETD | < 0.08°C /80mK | * | |||
| Image frequency | 50Hz | * | |||
| Object temperature range | -20 to 260°C (-4 to 500°F) | * | |||
| Spectral range | 8-14 µm | * | |||
| Color palettes | Iron/Rainbow/Grey/Grey Inverted/Feather | * | |||
| Precisione | ±2°C (±3.6°F) or ±2% of reading | * | |||
| True RMS Multimeter Functions | |||||
| Funzione | Maximum | Max. resolution | Best Accuracy | ||
| Tensione CC | 1000V | 100mV | ±(0.5% + 5D) | 1500V | * |
| Tensione CA | 1000V | 100mV | ±(1.2% + 5D) | 1500V | * |
| Corrente continua | 1000V | 0.01UN | ±(2% + 8D) | * | * |
| Corrente alternata | 1000V | 0.01UN | ±(2.5% + 5D) | * | * |
| Flexible A | 3000UN | 0.01UN | ±(3.0%+5D) | * | * |
| Resistenza | 60MΩ | 0.1OH | ±(0.8% + 5D) | * | * |
| Capacità | 100mF | 0.01nF | ±(3.0% + 5D) | * | * |
| Frequenza | 10MHz | 0.01Hz | ±(0.2% + 5D) | * | * |
| Corrente di spunto | 1000UN | 1UN | * | * | |
| Temperatura | 1000ºC/1832ºF | ±(1.5%+3ºC) | * | * | |
| Diode & Continuità | Yes | * | * | ||
| Interface | Bluetooth | * | * | ||
| Power Supply | Li-ion rechargeable battery | * | * | ||
