Multimeter with data logger and trend function DT989
True RMS with TFT color LCD display
The industrial digital multimeter 989 for operation in harsh environments with a TFT color LCD display, providing fast A/D conversion, high accuracy, built-in data logger and trending functions. Bluetooth connectivity with Android mobile app. Two-component shock-resistant housing.
Safety compliance
EN61010-1 CAT IV 600V, CAT III 1000V
1000V input protection on all ranges
10A/1000V & 0.8A/1000V fuse protection at current ranges
| Specifications | DT-989 | ||
| Function | Maximum | Max, resolution | Accuracy |
| Voltage DC | 1000V | 100mV | ±(0.05% + 4) |
| Voltage AC | 1000V | 100mV | ±(0.5% + 40) |
| Current DC | 10A | 0.1μA | ±(0.1% + 5) |
| Current AC | 10A | 0.1μA | ±(0.8% + 5) |
| Temperature | -200ºC to 1350ºC | 0.1ºC | ±(1.0% + 3ºC) |
| Resistance | 50MΩ | 0.1Oh | ±(0.1% + 5) |
| Capacitance | 10mF | 0.01nF | ±(1.0% + 10) |
| Frequency | 10MHz | 0.01Hz | ±(0.01% + 4) |
| Diode and Continuity | Yes | ||
| PC Interface | Bluetooth | ||
| Power Supply | 6 hours Li-ion rechargeable battery; AC Adaptor/charger | ||
