| Specification | DT 980 | DT 982 |
| Optics and imaging data | ||
| IR Resolution | 80×80 pixels | 120×160 pixels |
| FPA/ Spectral Range | An uncooled microbolometer / 8-14µm | |
| Lens length | 9mm | |
| Field of view (FOV) / | 17ᵒx17ᵒ | 19ᵒx25ᵒ |
| Minimum focal length | 0,5m | 0,5m |
| Spatial resolution (IFOV) | 3,78 Mr | 2,78 Mr |
| Thermal sensitivity / NETD | <0.1 ° C @ + 30 ° C (+ 86 ° F) / 100 mK | |
| Image frequency | 50Hz | |
| Focus mode | Manual | |
| Scaling | 1-32 × digital zoom | |
| Rendering | ||
| Image modes | IR image, visual image, a picture within a picture | |
| A picture within a picture | IR image on visual image | |
| Color palettes | IRON, Rainbow, Grey, Grey Inverted | |
| Measurement | ||
| Temperature range | -20 ° C to + 150 ° C (-4 ° F to + 302 ° F)
0 ° C to + 350 ° C (+ 32 ° F to + 662 ° F) |
|
| Accuracy | ± 2 ° C (± 3,6 ° F) or ± 2% from the reading | |
| Analysis of measurement | ||
| Point | Center point , automatic hot and cold point | |
| Setup | ||
| Laser | < class2 | |
| Languages | English , Chinese , French , German, Spanish | |
| Video/Image Storage | ||
| Internal memory | 100MB , 80 photos or a minute of video | |
| Memory card | 8GB Micro SD Card | |
| Video storage format | Standard MPEG-4 encoding 1280×960 @ 30fps, on a memory card > 60 minutes | |
| Image storage format | Standard JPEG , including measurement data > 6000 photos on the memory card | |
| Digital camera | ||
| Built-in digital camera | 5M pixels | |
| Digital camera lens | 59ᵒ | |
| Data exchange interface | ||
| Interface and video output | USB mini , audio, HDMI | |
| USB | Transfer data and video between the camera and PC or smartphone | |
| Power supply | ||
| Battery/Charger. tension | Li-ion , 4 hours continuous operation/ DC 5V | |
| Charger/ Power Management | AC adapter / Automatic self-shutdown | |
THERMAL CAMERA DT980 / DT982
Small , light and easy to use:
DT-980 (80×80), DT-982 (160×120) thermal imaging cameras are designed to make your work more convenient, productive and efficient. The detector measures 80x80 pixels (160 × 120 pixels for DT-982) enables real-time image rendering with a 50Hz frame rate. The temperature range is from -20 ° C to 350 ° C (-4 ° F to 662 ° F). Other features like 32x zoom, 3 different image modes: IR image / visual image / picture in picture, record voice comments and image annotation, automatic warm detection / cold place etc. USB connectivity allows the camera to send images and data to a computer or mobile devices.
- 80 x 80 detector resolution (DT-982: 120×160)
- 50Hz IR image acquisition frequency
- FOV: 17°x17°(DT-980); FOV: 19°x25°(DT-982)
- Built-in digital camera (5 Megapixels)
- Temperature range: -20°C to 350°C
- IR image / Standard photo / picture-in-picture mode
- LED flash
- Built-in emissivity setting menu
- Audio recording
- 3 point measurement (center, Max / i. temperature )
- Automatic hot and cold spot marking
- 100 MB built-in memory and 8GB micro SD card
- Lithium polymer battery allowing use up to 4 hours
- Analysis and reporting software
