Insulation tester 1kV(meger , mega ohmmeter) -CEM DT-6505
Insulation tester 1kV(meger , mega ohmmeter) -CEM DT-6505
Insulation tester 1kV(meger , mega ohmmeter) -CEM DT-6505
DT-6505
Insulation Tester & High Resolution Micro-ohm Meter with True RMS Multimeter
The Insulation and Micro Ohm Multimeter combines a digital insulation tester with a full-featured, Micro Ohm Test, True RMS digital multimeter in a single, compact and handheld unit, which provides maximum versatility for both troubleshooting and preventative maintenance.
| Features |
| Rugged, utility hard case |
| Auto power off to save battery power |
| True-RMS |
| CAT III 1000V, CAT IV 600V measurement category |
| Blutooth interface |
| Complete with 4-wire cables with Kelvin clip connectors, test leads, rechargeable Li-Polymer battery, AC adapter/ charger & software. |
| Insulation Tester |
| Save both time and money with Automatic calculation of Polarization Index and Dielectric Absorption Ratio |
| Slim probes designed with test button |
| 200 mA Continuity |
| Compare function (pass/fail) for fast repeatitive tests |
| Insulation test voltages 125V, 250V, 500V, 1000V |
| Insulation test: 0.001MΩ to 4000MΩ |
| Auto discharge of capacitive voltage |
| Insulation test smoothing reading |
| K-type thermocouple |
| Micro-ohm Meter |
| 4 ranges with 3 sub-ranges in each current range |
| Measurement of resistive and inductive materials |
| Auto or Manual ranging, 10A maximum test current |
| Cable length measurement (feet or meters) |
| Specifications | |||||
| Multimeter | |||||
| Function | Max. Range | Max. Resolution | Basic Accuracy | ||
| DC Voltage | 1000V | 0.1V | ±(0.06% reading ﹢4digits) | ||
| AC Voltage | 1000V | 0.1V | ±(1.0% reading ﹢30digits) | ||
| DC Current | 10A | 0.001A | ±(1.0% reading ﹢3digits) | ||
| AC Current | 10A | 0.001A | ±(1.5% reading ﹢30digits) | ||
| Resistance | 40MΩ | 0.0001MΩ | ±(0.3% reading ﹢4digits) | ||
| Frequency | 40MHz | 0.01MHz | ±(0.1% reading ﹢1digits) | ||
| Duty Cycle | 0.1 to 99.9% | 0.01% | ±(1.2% reading ﹢2digits) | ||
| Temperature | ﹣50 to 1200℃ | 0.1℃ | ±(1.0% reading ﹢2.5℃) | ||
| ﹣58 to 2192℉ | 0.1℉ | ±(1.0% reading ﹢4.5℉) | |||
| 4-20 m A | ﹣25 to 125% | 0.01% | ±50digits | ||
| Insulation Tester | |||||
| Terminal Voltage | Range | Max. Resolution | Accuracy | Test Current | Short circuit current |
| 125V(0%~10%) | 0.125~ 4000m | 0.001MΩ | ±(2%+10) | 1Mari --5K ωω | ≤1mA |
| 250V(0%~10%) | 0.250~ 4000m | 0.001MΩ | ±(2%+10) | 1Mari @ lost22 | ≤1mA |
| 500V(0%~10%) | 0.500~ 4000m | 0.001MΩ | ±(2%+10) | 1mA @ load1500kΩ | ≤1mA |
| 1000V(0%~0%) | 1.000~ 4000m | 0.001MΩ | ±(3%+10) | 1mA @ load1MΩ | ≤1mA |
| Micro-ohm Meter | |||||
| Resistance | 60mΩ | 1baby | ±(0.25%+25baby) | 10A | |
| 600mΩ | 10baby | ±(0.25%+250baby) | 1A | ||
| 6Oh | 100baby | ±(0.25%+2.5mΩ) | 100mA | ||
| 60Oh | 1mΩ | ±(0.25%+25mΩ) | 10mA | ||
