Insulation tester 5kV(meger , mega ohmmeter) -CEM DT6605
- Test voltages 500V, 1000V, 2500V, and 5000V
- Insulation resistance measurement up to 60G
- Big 6000 discharged LCD display with backlight and analogue bargraph
- Polarization index measurement (PI)
- Dielectric Absorption Ratio (BUT)
- Measurement AC/DC V to 600V with Max/Min, Peak and Relative functions
- 1 to 15 minute timer for IR measurement
- Resistance measurement
- Automatic ranges
- Indication of output voltage and discharge voltage
- Automatic discharge function and output voltage alarm function
- Automatic shutdown and battery test
- Test conductors, 8 x C bateria, AC adapter and durable storage case
| Rated voltage | 500V | 1000V | 2500V | 5000V |
| Measuring range | 0.005~6,000MΩ | 0.005~6,000MΩ | 0.05~60.00MΩ | 0.05~60.00MΩ |
| (Auto-ranging) | 6.01~60.00MΩ | 6.01~60.00MΩ | 60.1~600.0MΩ | 60.1~600.0MΩ |
| 60.1~600.0MΩ | 60.1~600.0MΩ | 0.61~6.00GΩ | 0.61~6.00GΩ | |
| 0.61~6.00GΩ | 0.61~6.00GΩ | 6.1~60.0GΩ | 6.1~60.0GΩ | |
| Open circuit voltage | DC 500V | DC 1000V | DC 2500V | DC 5000V |
| +20%,-0% | +20%,-0% | +20%,-0% | +20%,-0% | |
| Rated current | 1~1.2mA | 1~1.2mA | 1~1.2mA | 1~1.2mA |
| (at 0.5 MΩ load) | (at 1 MΩ load) | (at 2.5 MΩ load) | (at 5 MΩ load, Recommended use of the Power Adaptor) | |
| Short-circuit current | Approx.1mA | |||
| Accuracy | +2.5%reading+15digits (at 0.005~600.0MΩ); | |||
| +3%reading+15digits (at 0.61~6.00GΩ); | ||||
| +4%reading+15digits (at 6.1~60.0GΩ); | ||||
| Voltage monitor range | 5~600VDC (resolution 1V); Accuracy: +1.5%reading+5digits |
|
